Strategies
One canonical inventory of every strategy TradeRep has tested, across both campaign engines, plus the prospective live-shadow candidates and the pre-registered AV2 items that have not run. Every row carries its mechanism family, market, timeframe, research gate, Phase A/B/C state, metrics, exact stop reason and integrity signals — and links to a record page with its full history. Nothing here re-decides a verdict: stage labels are the campaign runner’s own, quoted.
DashboardResearch Status (card view)Live AuditResearch History
research-output/strategy-factory/) is not in this checkout, so A6+ campaigns are not listed below. That is a missing-artifact condition, not a finding: those campaigns are produced by the multi-market research lane and appear here as soon as their artifacts are present.All strategies
5 of 5 shown| Strategy | Family | Campaign | Market · TF · side | Phase | Gate | Outcome | Screen n | Screen exp | Val exp | Holdout | Stop reason |
|---|---|---|---|---|---|---|---|---|---|---|---|
| a03-failed-breakout-reentry a03-failed-breakout-reentry | Breakout / failed breakout a03-failed-breakout-reentry | a0 strategy lab | MNQ MNQ 1-minute OHLC · BOTH | Phase A | ROBUSTNESS | fail | 8,706 | +0.010R | — | — | Robustness Gauntlet: Removing 2024 alone flips the combined expectancy sign -- the whole edge rests on one year (that year's own totalR=114.0). |
| a03-mean-distance-reversion a03-mean-distance-reversion | Mean reversion a03-mean-distance-reversion | a0 strategy lab | MNQ MNQ 1-minute OHLC · BOTH | Phase A | LIGHTNING | fail | 5,532 | -0.046R | — | — | Lightning Screen: Aggregate expectancy -0.0457R over 5532 resolved trades is negative/flat (PF=0.933), with 5/5 qualifying years (n>=15) agree with the aggregate sign. |
| a03-open-displacement-persistence a03-open-displacement-persistence | Session / time-of-day a03-open-displacement-persistence | a0 strategy lab | MNQ MNQ 1-minute OHLC · BOTH | Phase A | LIGHTNING | fail | 194 | +0.144R | — | — | Lightning Screen: Aggregate expectancy is positive (0.1443R) but the top 10 winning trades alone account for 71.4% of total R -- the apparent edge is fragile. |
| a03-overnight-rth-transition a03-overnight-rth-transition | Overnight / prior-day structure a03-overnight-rth-transition | a0 strategy lab | MNQ MNQ 1-minute OHLC · BOTH | Phase A | LIGHTNING | fail | 238 | +0.058R | — | — | Lightning Screen: Aggregate expectancy is positive (0.0579R) but the top 10 winning trades alone account for 145.2% of total R -- the apparent edge is fragile. |
| a03-vol-contraction-expansion a03-vol-contraction-expansion | Volatility expansion / contraction a03-vol-contraction-expansion | a0 strategy lab | MNQ MNQ 1-minute OHLC · BOTH | Phase A | LIGHTNING | fail | 291 | +0.052R | — | — | Lightning Screen: Aggregate expectancy is positive (0.0515R) but the top 10 winning trades alone account for 133.3% of total R -- the apparent edge is fragile. |
Read from research-output/strategy-lab/campaigns/*/campaign_state.json · research-output/strategy-factory/campaigns/*/report.json · research-output/registry/mechanism-families.json · lib/liveStatus/strategyRoster.ts
Campaigns
Both engines, newest lastResearch rules in force
Roadmap Part 0 — quoted, not restated- ✕Merge strategy/research branches into main without explicit approval.
- ✕Alter approved/frozen V1 strategy semantics without explicit approval.
- ✕Promote any research result into V1 automatically.
- ✕Change live READY behavior based on unvalidated research.
- ✕Change risk sizing in production.
- ✕Rewrite historical results.
- ✕Reuse discovery data and later present it as unseen validation.
- ✕Quietly discard failed/negative experiments.
- ✕Optimize only for win rate.
- ✕Invent new strategy mechanics because a test performed poorly.
- ✕Skip, disable, or hide a failed replication.
Any strategy-affecting proposal stops at CANDIDATE RULE — HUMAN REVIEW REQUIRED. Research may continue around it; the candidate itself is never promoted automatically.
Read from docs/TRADE_RESEARCH_ROADMAP.md
Holdout policy
One-shot, sealed, chronological, never retried1,079,881 sealed MNQ candles (2019-05-05..2022-06-02), handed out one chronological slice at a time and frozen before evaluation. 4 Holdout(s) spent. 0 strategies are Holdout-eligible and awaiting explicit human authorisation — nothing in this UI can grant it. Full state on the Monitor.
Read from research-output/strategy-lab/sealed-holdout-bank/SEALED_holdout_bank_manifest.json