Strategies
One canonical inventory of every strategy TradeRep has tested, across both campaign engines, plus the prospective live-shadow candidates and the pre-registered AV2 items that have not run. Every row carries its mechanism family, market, timeframe, research gate, Phase A/B/C state, metrics, exact stop reason and integrity signals — and links to a record page with its full history. Nothing here re-decides a verdict: stage labels are the campaign runner’s own, quoted.
DashboardResearch Status (card view)Live AuditResearch History
research-output/strategy-factory/) is not in this checkout, so A6+ campaigns are not listed below. That is a missing-artifact condition, not a finding: those campaigns are produced by the multi-market research lane and appear here as soon as their artifacts are present.Current strategies
11 of 11 shown| Strategy | Family | Campaign | Market · TF · side | Phase | Gate | Screen n | Screen exp | Val exp | Holdout | Next required test |
|---|---|---|---|---|---|---|---|---|---|---|
| AV2-A210-01 — Branch decomposition (two arms) AV2-A210-01 | Unclassified A2.10 | av2 preregistration only | — — · — | no phase | pre-registration | — | — | — | — | Its pre-registered ladder's first stage (no stage has run). |
| AV2-A210-02 — Volatility-ratio threshold neighborhood AV2-A210-02 | Unclassified A2.10 | av2 preregistration only | — — · — | no phase | pre-registration | — | — | — | — | Its pre-registered ladder's first stage (no stage has run). |
| AV2-A210-03 — Session-bounded max hold AV2-A210-03 | Unclassified A2.10 | av2 preregistration only | — — · — | no phase | pre-registration | — | — | — | — | Its pre-registered ladder's first stage (no stage has run). |
| AV2-A210-04 — Final-hour window boundary AV2-A210-04 | Unclassified A2.10 | av2 preregistration only | — — · — | no phase | pre-registration | — | — | — | — | Its pre-registered ladder's first stage (no stage has run). |
| AV2-A210-05 — Structural target AV2-A210-05 | Unclassified A2.10 | av2 preregistration only | — — · — | no phase | pre-registration | — | — | — | — | Its pre-registered ladder's first stage (no stage has run). |
| AV2-D-01 — A2.10 Validation-vs-Holdout divergence AV2-D-01 | Unclassified — | av2 preregistration only | — — · — | no phase | pre-registration | — | — | — | — | Its pre-registered ladder's first stage (no stage has run). |
| AV2-F6-01 — Sub-0.5R ratchet step AV2-F6-01 | Unclassified F6 | av2 preregistration only | — — · — | no phase | pre-registration | — | — | — | — | Its pre-registered ladder's first stage (no stage has run). |
| AV2-F6-02 — Decoupled break-even activation AV2-F6-02 | Unclassified F6 | av2 preregistration only | — — · — | no phase | pre-registration | — | — | — | — | Its pre-registered ladder's first stage (no stage has run). |
| AV2-F6-03 — ATR-anchored trail AV2-F6-03 | Unclassified F6 | av2 preregistration only | — — · — | no phase | pre-registration | — | — | — | — | Its pre-registered ladder's first stage (no stage has run). |
| AV2-F6-04 — Expansion-failure path AV2-F6-04 | Unclassified F6 | av2 preregistration only | — — · — | no phase | pre-registration | — | — | — | — | Its pre-registered ladder's first stage (no stage has run). |
| AV2-F6-05 — Expansion-magnitude band AV2-F6-05 | Unclassified F6 | av2 preregistration only | — — · — | no phase | pre-registration | — | — | — | — | Its pre-registered ladder's first stage (no stage has run). |
Read from research-output/strategy-lab/campaigns/*/campaign_state.json · research-output/strategy-factory/campaigns/*/report.json · research-output/registry/mechanism-families.json · lib/liveStatus/strategyRoster.ts
Campaigns
Both engines, newest lastResearch rules in force
Roadmap Part 0 — quoted, not restated- ✕Merge strategy/research branches into main without explicit approval.
- ✕Alter approved/frozen V1 strategy semantics without explicit approval.
- ✕Promote any research result into V1 automatically.
- ✕Change live READY behavior based on unvalidated research.
- ✕Change risk sizing in production.
- ✕Rewrite historical results.
- ✕Reuse discovery data and later present it as unseen validation.
- ✕Quietly discard failed/negative experiments.
- ✕Optimize only for win rate.
- ✕Invent new strategy mechanics because a test performed poorly.
- ✕Skip, disable, or hide a failed replication.
Any strategy-affecting proposal stops at CANDIDATE RULE — HUMAN REVIEW REQUIRED. Research may continue around it; the candidate itself is never promoted automatically.
Read from docs/TRADE_RESEARCH_ROADMAP.md
Holdout policy
One-shot, sealed, chronological, never retried1,079,881 sealed MNQ candles (2019-05-05..2022-06-02), handed out one chronological slice at a time and frozen before evaluation. 4 Holdout(s) spent. 0 strategies are Holdout-eligible and awaiting explicit human authorisation — nothing in this UI can grant it. Full state on the Monitor.
Read from research-output/strategy-lab/sealed-holdout-bank/SEALED_holdout_bank_manifest.json